| NUM | First Name | Last Name | Registrants | Registration Date | Home Club | Registration Status |
|---|---|---|---|---|---|---|
| 41 | Michele | Moffitt | 1 | Wed, 02-09-2022 | Schenectady | Paid |
| 42 | Marc | Riemann | 1 | Wed, 02-09-2022 | Plainfield | Paid |
| 43 | Linda | Carubia | 1 | Wed, 02-09-2022 | Plainfield | Paid |
| 44 | Neil | Sullivan | 1 | Wed, 02-09-2022 | Plainfield | Paid |
| 45 | Neil | Sullivan | 4 | Wed, 02-09-2022 | Paid | |
| 46 | Nick | Oakley | 1 | Tue, 02-08-2022 | PCC | Paid |
| 47 | Matt | Gallo | 1 | Tue, 02-08-2022 | PCC | Paid |
| 48 | Chris | Springer | 1 | Tue, 02-08-2022 | PCC | Paid |
| 49 | Susan | MacIsaac | 1 | Tue, 02-08-2022 | PCC | Paid |
| 50 | Barry | Klein | 1 | Tue, 02-08-2022 | PCC | Paid |
| 51 | Barry | Klein | 5 | Tue, 02-08-2022 | Paid | |
| 52 | Ronna | Zaken | 1 | Tue, 02-08-2022 | Nutmeg | Paid |
| 53 | Sean | Cummings | 1 | Tue, 02-08-2022 | Nutmeg | Paid |
| 54 | Ryan | Heide | 1 | Tue, 02-08-2022 | Nutmeg | Paid |
| 55 | Marc | Zaken | 1 | Tue, 02-08-2022 | Nutmeg | Paid |
| 56 | Marc | Zaken | 4 | Tue, 02-08-2022 | Paid | |
| 57 | Eugene | Huang | 1 | Mon, 02-07-2022 | Plainfield | Paid |
| 58 | Andrew | Kraft | 1 | Mon, 02-07-2022 | Plainfield | Paid |
| 59 | bill | cassano | 1 | Mon, 02-07-2022 | Plaifield | Paid |
| 60 | Howard | Wolfish | 1 | Mon, 02-07-2022 | plaifield | Paid |
League schedules, teams and results can all be found in the members section of the website once you LOGIN.
Plainfield Curling Club
133 McKinley St.
South Plainfield, NJ 07080-3810
908-668-9460
Plainfield Curling Club is New Jersey’s original curling club and only dedicated curling facility. The home of good people, good times, good curling, Plainfield Curling Club is a 501(c)3 nonprofit organization committed to fostering the sport and spirit of curling.