| NUM | First Name | Last Name | Registrants | Registration Date | Home Club | Registration Status |
|---|---|---|---|---|---|---|
| 141 | Mary Alice | Cleve | 1 | Fri, 02-04-2022 | Jersey Pinelands | Paid |
| 142 | Paul | Melilli | 1 | Fri, 02-04-2022 | Jersey Pinelands | Paid |
| 143 | ERIN | Klim | 4 | Fri, 02-04-2022 | Paid | |
| 144 | Hayley | Tamburello | 1 | Fri, 02-04-2022 | Orlando | Paid |
| 145 | Mike | Ellison | 1 | Fri, 02-04-2022 | Potomac | Paid |
| 146 | Bruce | Black | 1 | Fri, 02-04-2022 | Potomac | Paid |
| 147 | VINCENT | SERRITELLA | 1 | Fri, 02-04-2022 | Potomac | Paid |
| 148 | VINCENT | SERRITELLA | 4 | Fri, 02-04-2022 | Paid | |
| 149 | Jennifer | Cummings | 1 | Fri, 02-04-2022 | Nutmeg Curling Club | Paid |
| 150 | Jake | Ness | 1 | Fri, 02-04-2022 | Nutmeg Curling Club | Paid |
| 151 | Jon | Carelli | 1 | Fri, 02-04-2022 | Nutmeg Curling Club | Paid |
| 152 | Amy | Schneider | 1 | Fri, 02-04-2022 | Nutmeg Curling Club | Paid |
| 153 | Amy | Schneider | 4 | Fri, 02-04-2022 | Paid | |
| 154 | Elise | Jennings | 1 | Fri, 02-04-2022 | Plainfield | Paid |
| 155 | Marcie | Mackolin | 1 | Fri, 02-04-2022 | Plainfield | Paid |
| 156 | Joseph | Mackolin | 1 | Fri, 02-04-2022 | Plainfield | Paid |
| 157 | Nick | Savio | 1 | Fri, 02-04-2022 | Plainfield | Paid |
| 158 | Marcie | Mackolin | 4 | Fri, 02-04-2022 | Paid | |
| 159 | Joe | Asercion | 1 | Thu, 02-03-2022 | Potomac | Paid |
| 160 | Lauren | Luethy | 1 | Thu, 02-03-2022 | Potomac | Paid |
League schedules, teams and results can all be found in the members section of the website once you LOGIN.
Plainfield Curling Club
133 McKinley St.
South Plainfield, NJ 07080-3810
908-668-9460
Plainfield Curling Club is New Jersey’s original curling club and only dedicated curling facility. The home of good people, good times, good curling, Plainfield Curling Club is a 501(c)3 nonprofit organization committed to fostering the sport and spirit of curling.