| NUM | First Name | Last Name | Registrants | Registration Date | Home Club | Registration Status |
|---|---|---|---|---|---|---|
| 121 | mark | mooney | 1 | Fri, 02-04-2022 | plainfield | Paid |
| 122 | laura | carroll | 1 | Fri, 02-04-2022 | plainfield | Paid |
| 123 | Laura | Carroll | 4 | Fri, 02-04-2022 | Paid | |
| 124 | Hugh | Gordon | 1 | Fri, 02-04-2022 | Plainfield | Paid |
| 125 | Andrea | Stepnosky | 1 | Fri, 02-04-2022 | Plainfield | Paid |
| 126 | Paul | Graebener | 1 | Fri, 02-04-2022 | Plainfield | Paid |
| 127 | Louisa | Bartok | 1 | Fri, 02-04-2022 | Plainfield | Paid |
| 128 | Louisa | Bartok | 4 | Fri, 02-04-2022 | Paid | |
| 129 | Martha | O'Connor | 1 | Fri, 02-04-2022 | Bucks County Curling Club | Paid |
| 130 | Sara | Acklin | 1 | Fri, 02-04-2022 | Bucks County Curling Club | Paid |
| 131 | Steve | Meschino | 1 | Fri, 02-04-2022 | Bucks County Curling Club | Paid |
| 132 | Joe | Weber | 1 | Fri, 02-04-2022 | Bucks County Curling Club | Paid |
| 133 | Joseph | Weber | 4 | Fri, 02-04-2022 | Paid | |
| 134 | Steve | Turner | 1 | Fri, 02-04-2022 | Bucks County Curling Club | Paid |
| 135 | Ben | Hallman | 1 | Fri, 02-04-2022 | Bucks County Curling Club | Paid |
| 136 | Ellen | Finkelstein | 1 | Fri, 02-04-2022 | Bucks County Curling Club | Paid |
| 137 | Ken | Finkelstein | 1 | Fri, 02-04-2022 | Bucks County Curling Club | Paid |
| 138 | Ken | Finkelstein | 4 | Fri, 02-04-2022 | Paid | |
| 139 | ERIN | Klim | 1 | Fri, 02-04-2022 | Jersey Pinelands | Paid |
| 140 | Amanda | Fabian | 1 | Fri, 02-04-2022 | Jersey Pinelands | Paid |
League schedules, teams and results can all be found in the members section of the website once you LOGIN.
Plainfield Curling Club
133 McKinley St.
South Plainfield, NJ 07080-3810
908-668-9460
Plainfield Curling Club is New Jersey’s original curling club and only dedicated curling facility. The home of good people, good times, good curling, Plainfield Curling Club is a 501(c)3 nonprofit organization committed to fostering the sport and spirit of curling.