| NUM | First Name | Last Name | Registrants | Registration Date | Home Club | Registration Status |
|---|---|---|---|---|---|---|
| 21 | Ashley | Valerioti | 1 | Wed, 02-16-2022 | Nutmeg | Paid |
| 22 | Alastair | Ong | 1 | Wed, 02-16-2022 | Nutmeg | Paid |
| 23 | jane | murray | 1 | Wed, 02-16-2022 | Nutmeg | Paid |
| 24 | michael | heneberry | 1 | Wed, 02-16-2022 | Nutmeg | Paid |
| 25 | michael | heneberry | 4 | Wed, 02-16-2022 | Paid | |
| 26 | David | Gibbon | 1 | Tue, 02-15-2022 | Plainfield | Paid |
| 27 | Maryann | Vermeulen | 1 | Tue, 02-15-2022 | Plainfield | Paid |
| 28 | Terry | Chumer | 1 | Tue, 02-15-2022 | Plainfield | Paid |
| 29 | Luc | Gagne | 1 | Tue, 02-15-2022 | Plainfield | Paid |
| 30 | Terence | Chumer | 4 | Tue, 02-15-2022 | Paid | |
| 31 | Craig | Ingwer | 1 | Sat, 02-12-2022 | Plainfield | Paid |
| 32 | Karl | Lohner | 1 | Sat, 02-12-2022 | Plainfield | Paid |
| 33 | Mark | Szemple | 1 | Sat, 02-12-2022 | Plainfield | Paid |
| 34 | Ed | Veltre | 1 | Sat, 02-12-2022 | Plainfield | Paid |
| 35 | Ed | Veltre | 4 | Sat, 02-12-2022 | Paid | |
| 36 | Jonathan | Hegarty | 1 | Wed, 02-09-2022 | PCC | Paid |
| 37 | John | Trader | 1 | Wed, 02-09-2022 | PCC | Paid |
| 38 | Jeremy | Wong | 1 | Wed, 02-09-2022 | Broomstones | Paid |
| 39 | Leigh | Walker | 1 | Wed, 02-09-2022 | PCC | Paid |
| 40 | Leigh | Walker | 4 | Wed, 02-09-2022 | Paid | |
League schedules, teams and results can all be found in the members section of the website once you LOGIN.
Plainfield Curling Club
133 McKinley St.
South Plainfield, NJ 07080-3810
908-668-9460
Plainfield Curling Club is New Jersey’s original curling club and only dedicated curling facility. The home of good people, good times, good curling, Plainfield Curling Club is a 501(c)3 nonprofit organization committed to fostering the sport and spirit of curling.