The Rocky Hogger Picture Sow Bonsqueal
Contact: This email address is being protected from spambots. You need JavaScript enabled to view it. (Beverly Wiedemann)
**IMPORTANT - PLEASE READ** All registrants will initially be placed on a Waitlist. Once registration closes, if there are more than (32) teams, a lottery will be conducted to determine the teams that have been selected. If your team is selected, you will receive an email to make payment.
| Event Start Date | Wed, 04-23-2025 |
| Event End Date | 04-27-2025 11:55 pm |
| Registration End Date | Sat, 02-22-2025 |
| Registered | 131 [View List] |
| Available Places | 0 |
| Waiting List | 25 |
| Individual Price | Entry Fee: $440.00 per/team |
| Fixed group price | $440.00 |
| Location | Plainfield Curling Club |
| Categories | Bonspiel |
Sorry, the event is now full and we could not accept more registration
| NUM | First Name | Last Name | Registrants | Registration Date | Home Club | Registration Status |
|---|---|---|---|---|---|---|
| 1 | Trista | Matthew | 4 | Tue, 01-21-2025 | Waiting List | |
| 2 | Trista | Matthew | 1 | Tue, 01-21-2025 | Oklahoma Curling Club | Waiting List |
| 3 | Daniel | Matthew | 1 | Tue, 01-21-2025 | Oklahoma Curling Club | Waiting List |
| 4 | Nick | Mertes | 1 | Tue, 01-21-2025 | Oklahoma Curling Club | Waiting List |
| 5 | Tbd | Tbd | 1 | Tue, 01-21-2025 | Oklahoma Curling Club | Waiting List |
| 6 | Jane | Sharp | 4 | Fri, 01-31-2025 | Waiting List | |
| 7 | Jane | Sharp | 1 | Fri, 01-31-2025 | Jersey Pinelands | Waiting List |
| 8 | Paul | Melilli | 1 | Fri, 01-31-2025 | Jersey Pinelands | Waiting List |
| 9 | Mary Alice | Cleve | 1 | Fri, 01-31-2025 | Jersey Pinelands | Waiting List |
| 10 | Erin | Klim | 1 | Fri, 01-31-2025 | Jersey Pinelands | Waiting List |
| 11 | Leigh | Walker | 4 | Thu, 02-06-2025 | Waiting List | |
| 12 | Leigh | Walker | 1 | Thu, 02-06-2025 | PCC | Waiting List |
| 13 | Aaron | Jones | 1 | Thu, 02-06-2025 | PCC | Waiting List |
| 14 | David | Gibbon | 1 | Thu, 02-06-2025 | PCC | Waiting List |
| 15 | Yei | Kim | 1 | Thu, 02-06-2025 | PCC | Waiting List |
| 16 | Ed | Veltre | 4 | Tue, 02-11-2025 | Waiting List | |
| 17 | Ed | Veltre | 1 | Tue, 02-11-2025 | Plainfield | Waiting List |
| 18 | Marc | Riemann | 1 | Tue, 02-11-2025 | Plainfield | Waiting List |
| 19 | Derek | Cussen | 1 | Tue, 02-11-2025 | Plainfield | Waiting List |
| 20 | Marc | Hoppe | 1 | Tue, 02-11-2025 | plainfield | Waiting List |
| 21 | Neil (“Brad”) | Sullivan | 4 | Sat, 02-15-2025 | Waiting List | |
| 22 | Neil (“Brad”) | Sullivan | 1 | Sat, 02-15-2025 | plainfield | Waiting List |
| 23 | Katen (“Magenta”) | Moore | 1 | Sat, 02-15-2025 | plainfield | Waiting List |
| 24 | Jonathan (“Riff Raff”) | Vargas | 1 | Sat, 02-15-2025 | plainfield | Waiting List |
| 25 | Sue (“Janet”) | Sullivan | 1 | Sat, 02-15-2025 | plainfield | Waiting List |
| 26 | Bill | Cassano | 5 | Mon, 02-17-2025 | Waiting List | |
| 27 | Bill | Cassano | 1 | Mon, 02-17-2025 | PCC | Waiting List |
| 28 | Howard | Wolfish | 1 | Mon, 02-17-2025 | PCC | Waiting List |
| 29 | Steve | Mahoney | 1 | Mon, 02-17-2025 | PCC | Waiting List |
| 30 | Bob | Sherry | 1 | Mon, 02-17-2025 | PCC | Waiting List |
| 31 | Cart | Goldberg | 1 | Mon, 02-17-2025 | PCC | Waiting List |
League schedules, teams and results can all be found in the members section of the website once you LOGIN.
Plainfield Curling Club
133 McKinley St.
South Plainfield, NJ 07080-3810
908-668-9460
Plainfield Curling Club is New Jersey’s original curling club and only dedicated curling facility. The home of good people, good times, good curling, Plainfield Curling Club is a 501(c)3 nonprofit organization committed to fostering the sport and spirit of curling.