| NUM | First Name | Last Name | Registrants | Registration Date | Home Club | Registration Status |
|---|---|---|---|---|---|---|
| 1 | Sue | Sullivan | 1 | Sat, 08-22-2026 | Plainfield | Paid |
| 2 | Shelli | Folkes | 1 | Sat, 08-22-2026 | Plainfield | Paid |
| 3 | Dave | Folkes | 1 | Sat, 08-22-2026 | Plainfield | Paid |
| 4 | NEIL | SULLIVAN | 1 | Sat, 08-22-2026 | Plainfield | Paid |
| 5 | NEIL | SULLIVAN | 4 | Sat, 08-22-2026 | Paid | |
| 6 | Karen | DeJong | 1 | Thu, 08-20-2026 | Plainfield | Paid |
| 7 | Kathleen | Belschner | 1 | Thu, 08-20-2026 | Plainfield | Paid |
| 8 | Andrea | Stepnosky | 1 | Thu, 08-20-2026 | Plainfield | Paid |
| 9 | Robin | Kerr | 1 | Thu, 08-20-2026 | Plainfield | Paid |
| 10 | Robin | Kerr | 4 | Thu, 08-20-2026 | Paid | |
| 11 | Emily | Miller | 1 | Mon, 08-17-2026 | Plainfield Curling Club | Paid |
| 12 | Steven | Miller | 1 | Mon, 08-17-2026 | Plainfield | Paid |
| 13 | John | Wiedemann | 1 | Mon, 08-17-2026 | Plainfield Curling Club | Paid |
| 14 | Beverly Wiedemann | Beverly Wiedemann | 1 | Mon, 08-17-2026 | Plainfield Curling Club | Paid |
| 15 | Beverly Wiedemann | Beverly Wiedemann | 4 | Mon, 08-17-2026 | Paid | |
| 16 | Gretchen | Martus-Uray | 1 | Sun, 08-16-2026 | Plainfield | Paid |
| 17 | Ken | Skorka | 1 | Sun, 08-16-2026 | Plainfield | Paid |
| 18 | Laura | Crawford | 1 | Sun, 08-16-2026 | Plainfield | Paid |
| 19 | Jim | Mantia | 1 | Sun, 08-16-2026 | Plainfield | Paid |
| 20 | James | Mantia | 4 | Sun, 08-16-2026 | Paid | |
League schedules, teams and results can all be found in the members section of the website once you LOGIN.
Plainfield Curling Club
133 McKinley St.
South Plainfield, NJ 07080-3810
908-668-9460
Plainfield Curling Club is New Jersey’s original curling club and only dedicated curling facility. The home of good people, good times, good curling, Plainfield Curling Club is a 501(c)3 nonprofit organization committed to fostering the sport and spirit of curling.